Bigtree update Test
This is a test
Hellow world
hellow world
Heading 1
Heading 2
Heading 3
Heading 4
Heading 5
“We’ve expanded the importance of student outcomes: graduation rates and graduate salaries,” writes Harry Carr, the Journal’s ranking editor. “Critically, we now put greater emphasis on measuring the value added by colleges—not simply measuring their students’ success, but focusing on the contribution the college makes to that success.”
That new emphasis rocketed Stonehill up 62 spots over last year’s WSJ ranking, moving it to No. 157 from No. 219 in 2022. According to the National Center for Education Statistics, there are 2,637 four-year colleges in the country, which essentially puts Stonehill in the top 6 percent nationally.
This year, scores in the Journal’s ranking are based on three factors: student outcomes, accounting for 70% of the rankings; the learning environment at 20%; and diversity, at 10%.
Date | Day Of the Week | Event |
---|---|---|
August 21- 25 | Monday - Friday | Welcome Back Days for Faculty & Academic Affairs Staff |
August 26 | Saturday | Residence Areas Open for First-Year (2027) & New Transfer Students |
August 26 | Saturday | First-Year Welcome Mass: 4 p.m. |
August 27 | Sunday | Residence Areas Open: Classes of 2024, 2025 & 2026 |
August 28 | Monday | Academic Department Meetings with Class of 2027: 9-9:45 a.m. |
August 28 | Monday | Academic Department Meetings with Classes of 2024, 2025 & 2026: 10-10:45 a.m. |
August 28 | Monday | Opening Mass of the Holy Spirit: 11 a.m. |
August 28 | Monday | Community Engagement Day: 1-4 p.m. |
August 29 | Tuesday | Classes Begin (Follow a Monday schedule) |
August 30 | Wednesday | Convocation: 4:30 p.m. (Classes between 4-6 p.m. are not held) |
September 4 | Monday | Labor Day (No Classes) |
September 8 | Friday | Last Day of Add/Drop |
September 14 | Thursday | Last Day for Pass/Fail |
October 6 - 10 | Friday - Tuesday | Fall Break (No Classes) |
October 11 | Wednesday | Last Day to Change/Declare Major(s), Minor(s) or Advisors before Spring 2024 Course Registration |
October 13 | Friday | Winter Session 2023-2024 & Spring 2024 Schedules Released |
October 18 | Wednesday |
Mid-Semester Assessments Due Online at Noon Spring 2024 Advising Begins |
October 25 - November 3 | Wednesday - Friday | Advising for Classes of 2024 & 2025 |
November 1 - 10 | Wednesday - Friday |
Advising for Classes of 2026 & 2027 Spring 2024 Course Registration Begins |
November 7 | Tuesday 7 a.m. | Graduate students & 2024 priority registration students |
November 8 | Wednesday 7 a.m. | All remaining 2024 students |
November 9 | Thursday 7 a.m. | 2025 priority registration students |
November 10 | Friday 7 a.m. | All remaining 2025 students |
November 10 | Friday | Last Day to Withdraw from a Fall Course or the College |
November 13 | Monday 7 a.m. | 2026 priority registration students |
November 14 | Tuesday 7 a.m. | All remaining 2026 students |
November 15 | Wednesday 7 a.m. | 2027 priority registration students |
November 16 | Thursday 7 a.m. | All remaining 2027 students |
November 17 | Friday | Day classes follow a Friday schedule; Classes beginning at 4 p.m. follow a Tuesday schedule |
November 19 | Sunday | Spring 2024 Course Registration ends |
November 20 | Monday | 2023-2024 Winter Session Registration Begins |
November 21 | Tuesday | No Tuesday evening classes beginning at 4 p.m. or later |
November 22-26 | Wednesday - Sunday | Thanksgiving Recess |
December 4 | Monday | Spring 2024 Add/Drop Opens |
December 11 | Monday | Last Day to Register for 2023 - 2024 Winter Session |
December 13 | Wednesday | Last Day of Classes; Day classes follow a Friday schedule; Evening classes follow a regular Wednesday schedule |
December 14 | Thursday | Reading Day (This Reading Day could be assigned as a weather make-up day by the Provost's Office, if needed) |
December 15 | Friday | Final Exams Begin |
December 21 | Thursday | Final Exams End |
December 28 | Thursday | Grades Due Online at Noon |
Date | Day of the week | Event |
---|---|---|
December 27 | Wednesday | Winter Session Begins |
January 10 | Wednesday | Winter Session Ends |
Item 1
ffdnjdefnjrefnrf
dsncdcndcnredcndcnkj
test
xscnsncdnsx
dscbjhsdcddjsk
cdndcfnklsdmlsk